Form 신청양식번호 | Current Fee(S) 현제 | New Fee (S) 인상 후 | Difference인상분 |
I-90 | $ 455 | $ 415 | $ (40) |
I-129 L | $ 460 | $ 1,385 | $ 925 |
I-129 L Small employer & Nonprofit | $ 460 | $ 695 | $ 235 |
I-129 O | $ 460 | $ 1,055 | $ 595 |
I-129 O Small Employer & Nonprofit | $ 460 | $ 530 | $ 70 |
I-129 E, P, R, TN | $ 460 | $ 1,015 | $ 555 |
I-129 E, P, R, TN Small Employer & Nonprofit | $ 460 | $ 510 | $ 50 |
I-130 | $ 535 | $ 675 | $ 140 |
I-140 | $ 700 | $ 715 | $ 15 |
I-485 with Biometrics | $ 1,225 | $ 1,440 | $ 215 |
N-400 with Biometrics | $ 725 | $ 710 | $ (15) |
$50 discount for online filing
Link to Final Rule